Home About Us Products Technical Data Quality Control Contact Us
 
       
   
     
    Home » Products » Hollow Sections
Our MAIN PRODUCTS   Hollow Sections (ERW, CDW & Seamless)
 
The use of steel tubular sections provides for strong, light and profitable structures and as a result offer a host of possibilities in terms of application (expressive capacity). The use of these products also facilitates designs with a greater aesthetic appeal.
 
Square Hollow Sections | Rectangular Hollow Sections | Special Shapes Hollow Sections
Dimensions & Properties of Square Hollow Sections
SHS D x B mm Thickness t mm Sec Area A cm² Unit Wt w kg/m Moment of Inertia   Radius of Gyration   Elastic Modulus   Torsional Constants   Outer Surface
lxx cm4 lyy cm4 rxx cm ryy cm zxx cm³ zyy cm³ J cm4 B cm3 Area per m m²
25 x 25 1.6 1.43 1.12 1.28 1.28 0.94 0.94 1.02 1.02 1.96 1.46 0.092
2.0 1.74 1.36 1.48 1.48 0.92 0.92 1.19 1.19 2.29 1.68 0.090
2.6 2.16 1.69 1.72 1.72 0.89 0.89 1.38 1.38 2.68 1.92 0.087
3.2 2.53 1.98 1.89 1.89 0.86 0.86 1.51 1.51 2.96 2.07 0.084
32 x 32 2.0 2.30 1.80 3.36 3.36 1.21 1.21 2.10 2.10 5.30 3.05 0.118
2.6 2.88 2.26 4.02 4.02 1.18 1.18 2.51 2.51 6.45 3.63 0.115
3.2 3.42 2.69 4.54 4.54 1.15 1.15 2.84 2.84 7.41 4.07 0.112
38 x 38 2.0 2.78 2.18 5.88 5.88 1.46 1.46 3.10 3.10 9.31 4.54 0.142
2.6 3.51 2.75 7.14 7.14 1.43 1.43 3.76 3.76 11.51 5.49 0.139
3.2 4.19 3.29 8.18 8.18 1.40 1.40 4.30 4.30 13.45 6.28 0.136
4.0 5.03 3.95 9.26 9.26 1.36 1.36 4.87 4.87 15.67 7.12 0.131
40 x 40 2.6 3.72 2.92 8.45 8.45 1.51 1.51 4.22 4.22 13.63 6.20 0.147
2.9 4.09 3.21 9.11 9.11 1.49 1.49 4.56 4.56 14.85 6.68 0.145
3.2 4.45 3.49 9.72 9.72 1.48 1.48 4.86 4.86 16.00 7.12 0.144
4.0 5.35 4.20 11.07 11.07 1.44 1.44 5.54 5.54 18.75 8.12 0.139
50 x 5 2.6 4.76 3.74 17.47 17.47 1.92 1.92 6.99 6.99 28.53 10.37 0.187
2.9 5.25 4.12 18.99 18.99 1.90 1.90 7.60 7.60 31.15 11.23 0.185
3.6 6.35 4.98 22.15 22.15 1.87 1.87 8.86 8.86 36.58 12.98 0.181
4.5 7.67 6.02 25.50 25.50 1.82 1.82 10.20 10.20 41.99 14.68 0.177
60 x 60 2.6 5.80 4.55 31.33 31.33 2.33 2.33 10.44 10.44 50.08 15.52 0.227
2.9 6.41 5.03 34.21 34.21 2.31 2.31 11.40 11.40 56.12 16.95 0.225
3.2 7.01 5.50 36.94 36.94 2.30 2.30 12.31 12.31 60.02 18.31 0.224
4.0 8.55 6.71 43.55 43.55 2.26 2.26 14.52 14.52 72.41 21.62 0.219
4.8 10.01 7.85 49.22 49.22 2.22 2.22 16.41 16.41 83.86 24.51 0.215
72 x 72 3.2 8.54 6.71 66.32 66.32 2.79 2.79 18.42 18.42 106.81 27.47 0.272
4.0 10.47 8.22 79.03 79.03 2.75 2.75 21.95 21.95 129.85 32.78 0.267
4.8 12.31 9.66 90.31 90.31 2.71 2.71 25.09 25.09 151.55 37.55 0.263
80 x 80 3.2 9.57 7.51 92.71 92.71 3.11 3.11 23.18 23.18 148.55 34.60 0.304
4.0 11.75 9.22 111.04 111.04 3.07 3.07 27.76 27.76 181.22 41.49 0.299
4.8 13.85 10.87 127.58 127.58 3.04 3.04 31.89 31.89 212.26 47.77 0.295
91.5 x 91.5 3.6 12.32 9.67 156.49 156.49 3.56 3.56 34.21 34.21 251.17 51.14 0.347
4.5 15.14 11.88 187.57 187.57 3.52 3.52 41.00 41.00 306.78 61.40 0.343
5.4 17.85 14.01 215.68 215.68 3.48 3.48 47.14 47.14 359.76 70.77 0.338
113.5 x 113.5 4.8 20.28 15.92 393.30 393.30 4.40 4.40 69.30 69.30 637.45 103.89 0.429
5.4 22.60 17.74 432.58 432.58 4.38 4.38 76.23 76.23 708.69 114.41 0.426
132 x 132 4.8 23.83 18.71 634.39 634.39 5.16 5.16 96.12 96.12 1018.30 144.11 0.503
5.4 26.59 20.88 700.11 700.11 5.13 5.13 106.08 106.08 1134.25 159.18 0.500
150x150 4.0 22.95 18.01 807.82 807.82 5.93 5.93 107.71 107.71 1273.46 161.38 0.579
5.0 28.36 22.26 982.12 982.12 5.89 5.89 130.95 130.95 1569.09 196.38 0.574
6.0 33.63 26.40 1145.91 1145.91 5.84 5.84 152.79 152.79 1856.18 229.44 0.569
7.0 38.78 30.44 1299.44 1299.44 5.79 5.79 173.26 173.26 2134.99 260.65 0.564
8.0 43.79 34.38 1443.00 1443.00 5.74 5.74 192.40 192.40 2405.78 290.12 0.559
180 x 180 4.0 27.75 21.78 1421.74 1421.74 7.16 7.16 157.97 157.97 2224.31 236.76 0.699
5.0 34.36 26.97 1736.87 1736.87 7.11 7.11 192.99 192.99 2747.93 289.40 0.694
6.0 40.83 32.05 2036.52 2036.52 7.06 7.06 226.28 226.28 3259.23 339.65 0.689
7.0 47.18 37.03 2321.04 2321.04 7.01 7.01 257.89 257.89 3758.53 387.59 0.684
8.0 53.39 41.91 2590.73 2590.73 6.97 6.97 287.86 287.86 4246.16 433.32 0.679
220 x 220 4.0 34.15 26.61 2639.14 2639.14 8.79 8.79 239.92 239.92 4099.49 359.65 0.859
5.0 42.36 33.25 3238.02 3238.02 8.74 8.74 294.37 294.37 5076.22 441.43 0.854
6.0 50.43 39.59 3813.36 3813.36 8.70 8.70 346.67 346.67 6034.53 520.18 0.849
7.0 58.38 45.83 4365.55 4365.55 8.65 8.65 396.67 396.67 6974.82 596.00 0.844
8.0 66.19 51.96 4894.99 4894.99 8.60 8.60 445.00 445.00 7897.48 668.99 0.839
250 x 250 4.0 38.95 30.57 3907.30 3907.30 10.02 10.02 312.58 312.58 6045.40 468.61 0.979
5.0 48.36 37.96 4805.01 4805.01 9.97 9.97 384.40 384.40 7494.83 576.44 0.974
6.0 57.63 45.24 5672.00 5672.00 9.92 9.92 453.76 453.76 8920.44 680.77 0.969
7.0 66.78 52.42 6508.73 6508.73 9.87 9.87 520.70 520.70 10322.70 781.69 0.964
8.0 75.79 59.50 7315.65 7315.65 9.82 9.82 582.25 582.25 11702.07 879.31 0.959
 
Technical Specifications
Relevant Code : IS:4923
Dimensional Tolerance
Length: 6.0m ± 0.05m
Customized Length ranging from 4m to 10m may be supplied.
Thickness: For All size ± 10%
Outer Dimensions ± 1% with a minimum fo ± 0.5 mm
Corner Squareness 900 ± 20
Weight: On individual length: ± 10%, -8%.
On lots of 10.0 tons ± 7.5%
Straightness: Minimum 1 : 100th of any length measured along the centre line (mill straightness condition)
unless otherwise specifically arranged.
Twist Tolerance Maximum 2 mm ± 0.5 mm / m length - measured relative vertical shift of any adjacent corner of the section, measured by keeping one side on flat surface.
End Finish Plain ended - Mechanically sheared, mill-cut finish without further machining.
Raw material Prime Hot - Rolled Coils from top Primary Steel Producers such as SAIL.
Making "HI TECH SQUARECT" along with relevant BIS standard embossed at regular intervals on each pipe.
NOTE HI TECH Structure Rectangular & Square Steel Hollow Section in customized size, grade, lemgth, surface finish add end finish may be delivered as per agreed supply conditions.
 
STEEL GRADE SURFACE FINISH
1. YST - 210 MPA 1. BARE with Oiling/Vanishing
2. YST - 240 MPA 2. BARE without Oiling
3. YST - 275 MPA 3. PICKLED and OILED.
4. YST - 310 MPA 4. HOT - DIPPED GALVANISED
(Coating of 500 gms, per sq. mtr)
 
 


   
  Follow Us:
Copyright © 2012 metalmeridian.net, All Rights Reserved
Website designed & developed by www.chilicreations.net